<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for projectwoman.com</title>
	<atom:link href="http://projectwoman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://projectwoman.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Personalize Lightroom with identity plates by Slideshow Titles with Identity Plates in Lightroom &#171; projectwoman.com</title>
		<link>http://projectwoman.com/2011/11/personalize-lightroom-with-identity-plates.html/comment-page-1#comment-1045</link>
		<dc:creator>Slideshow Titles with Identity Plates in Lightroom &#171; projectwoman.com</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://projectwoman.com/?p=2330#comment-1045</guid>
		<description>[...] use Identity Plates in Lightroom not only to customize the interface as I discussed in this post: http://projectwoman.com/2011/11/personalize-lightroom-with-identity-plates.html but also customize your print, web and slideshow [...]</description>
		<content:encoded><![CDATA[<p>[...] use Identity Plates in Lightroom not only to customize the interface as I discussed in this post: <a href="http://projectwoman.com/2011/11/personalize-lightroom-with-identity-plates.html" rel="nofollow">http://projectwoman.com/2011/11/personalize-lightroom-with-identity-plates.html</a> but also customize your print, web and slideshow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join two tables together in Word by Shauna</title>
		<link>http://projectwoman.com/2011/01/join-two-tables-together-in-word.html/comment-page-1#comment-1044</link>
		<dc:creator>Shauna</dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/?p=1293#comment-1044</guid>
		<description>love this, love ya, thanks!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>love this, love ya, thanks!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom bullet layouts in Microsoft Word 2007 by Constance Bevitt</title>
		<link>http://projectwoman.com/2010/05/custom-bullet-layouts-in-microsoft-word-2007.html/comment-page-1#comment-1043</link>
		<dc:creator>Constance Bevitt</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/?p=784#comment-1043</guid>
		<description>Helen, you ROCK!   You have saved me so many hours of scrolling through Microsoft garbage...these options used to be built into the previous version.   I think this is why so many of us SHUDDER whenever Microsoft offers a new version of something. 
Thank you so much,

C</description>
		<content:encoded><![CDATA[<p>Helen, you ROCK!   You have saved me so many hours of scrolling through Microsoft garbage&#8230;these options used to be built into the previous version.   I think this is why so many of us SHUDDER whenever Microsoft offers a new version of something.<br />
Thank you so much,</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling Images in Word 2010 by Beth</title>
		<link>http://projectwoman.com/2010/02/controlling-images-in-word-2010.html/comment-page-1#comment-1038</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/2010/02/controlling-images-in-word-2010.html#comment-1038</guid>
		<description>I find your articles interesting and informative, so thank you! Any advice on master documents in word 2010? I&#039;ve created one and am struggling to see some of the images. Some display just fine and others don&#039;t display at all. I have no idea why. The picture placeholders have no obvious differences. I thought it might be a memory issue, but the files aren&#039;t enormous and I&#039;ve ompressed the images anyway in all my files. Any tipos would be most welcome.</description>
		<content:encoded><![CDATA[<p>I find your articles interesting and informative, so thank you! Any advice on master documents in word 2010? I&#8217;ve created one and am struggling to see some of the images. Some display just fine and others don&#8217;t display at all. I have no idea why. The picture placeholders have no obvious differences. I thought it might be a memory issue, but the files aren&#8217;t enormous and I&#8217;ve ompressed the images anyway in all my files. Any tipos would be most welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook 2007 create a new empty calendar by Manny</title>
		<link>http://projectwoman.com/2009/10/outlook-2007-create-a-new-empty-calendar.html/comment-page-1#comment-1033</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/2009/10/outlook-2007-create-a-new-empty-calendar.html#comment-1033</guid>
		<description>Thanks, that was easy =0)</description>
		<content:encoded><![CDATA[<p>Thanks, that was easy =0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel multi color column charts by Ray</title>
		<link>http://projectwoman.com/2011/06/excel-multi-color-column-charts.html/comment-page-1#comment-1031</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://projectwoman.com/wordpress/?p=1821#comment-1031</guid>
		<description>Thanks a bunch for this very well written article, I had been changing data point one at a time (was driving me crazy!). This helped me so much. 

Sincerely, 
Ramon</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for this very well written article, I had been changing data point one at a time (was driving me crazy!). This helped me so much. </p>
<p>Sincerely,<br />
Ramon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join two tables together in Word by Dee</title>
		<link>http://projectwoman.com/2011/01/join-two-tables-together-in-word.html/comment-page-1#comment-1030</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/?p=1293#comment-1030</guid>
		<description>You are brilliant!  Works like a charm!</description>
		<content:encoded><![CDATA[<p>You are brilliant!  Works like a charm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly access Excel 2010 formula requirements by Paneru</title>
		<link>http://projectwoman.com/2011/12/quickly-access-excel-2010-formula-requirements.html/comment-page-1#comment-1027</link>
		<dc:creator>Paneru</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://projectwoman.com/?p=2396#comment-1027</guid>
		<description>Thank you very much for sharing this wonderful information. I will share this via http://www.loksewaexam.com

Thank you</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this wonderful information. I will share this via <a href="http://www.loksewaexam.com" rel="nofollow">http://www.loksewaexam.com</a></p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helen Bradley &#8211; MS Office Tips, Tricks and Tutorials by post test word : microsoft office tips</title>
		<link>http://projectwoman.com/blogger/comment-page-1#comment-1019</link>
		<dc:creator>post test word : microsoft office tips</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectwoman.com/?page_id=603#comment-1019</guid>
		<description>[...] reader just asked if they added 50 images to a Word file would that blow out the file size when they send it to their [...]</description>
		<content:encoded><![CDATA[<p>[...] reader just asked if they added 50 images to a Word file would that blow out the file size when they send it to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you clean your own Sensor? by Christopher Balmer</title>
		<link>http://projectwoman.com/2012/01/do-you-clean-your-own-sensor.html/comment-page-1#comment-1018</link>
		<dc:creator>Christopher Balmer</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://projectwoman.com/?p=2543#comment-1018</guid>
		<description>I have at least three customers a week in my store that have damaged their sensor...But, they said it was easy online is always their comment as they hold a $500 to $600 mistake in their hands...DO NOT CLEAN YOUR OWN SENSOR!! Trust me....I went through three days of training to learn the correct way to do this...A kit and a little instruction book is asking for trouble..</description>
		<content:encoded><![CDATA[<p>I have at least three customers a week in my store that have damaged their sensor&#8230;But, they said it was easy online is always their comment as they hold a $500 to $600 mistake in their hands&#8230;DO NOT CLEAN YOUR OWN SENSOR!! Trust me&#8230;.I went through three days of training to learn the correct way to do this&#8230;A kit and a little instruction book is asking for trouble..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

